Petro Packaging Co. Inc. offers stock crystal clear tubing manufactured from Clear PETG Copolymer (Polyethylene Terephthalate Glycol). PETG offers a combination of features and benefits you won’t find with other materials. The material’s durability, ease of processing and fabricating, low cost, and clarity proves PETG to be an ideal material solution for the retail packaging market. Additional benefits of PETG material include its high chemical resistance, good impact strength, and long functional life. It is environmentally friendly and FDA approved! These tubes are beneficial for customers with an immediate need for tubing used in various industrial, Point-of- Purchase displays, or prototype applications. Custom diameters and lengths can be quoted upon request!
Stock Tubes | Slip On Caps |
OD | ID | WT | Qtn/Ctn | FT/Ctn | P/N | Vinyl | Polyethylene |
---|---|---|---|---|---|---|---|
3/8 | 5/16 | 1/32 | 150 | 900 | PETG PPS38A | x | x |
3/8 | 1/4 | 1/16 | 150 | 900 | PETG PPS38B | x | x |
1/2 | 7/16 | 1/32 | 85 | 510 | PETG PPS12A | x | x |
1/2 | 3/18 | 1/16 | 85 | 510 | PETG PPS12B | x | x |
5/8 | 9/16 | 1/32 | 60 | 360 | PETG PPS58A | x | x |
5/8 | 1/2 | 1/16 | 60 | 360 | PETG PPS58B | x | x |
3/4 | 11/16 | 1/32 | 40 | 240 | PETG PPS34A | x | x |
3/4 | 5/8 | 1/16 | 40 | 240 | PETG PPS34B | x | x |
1 | 15/16 | 1/32 | 63 | 378 | PETG PPS1A | x | x |
1 | 7/8 | 1/16 | 63 | 378 | PETG PPS1B | x | x |
1 1/4 | 1 3/16 | 1/32 | 42 | 252 | PETG PPS114A | x | x |
1 1/4 | 1 1/8 | 1/16 | 42 | 252 | PETG PPS114B | x | x |
1 1/2 | 1 7/16 | 1/32 | 25 | 150 | PETG PPS112A | x | x |
1 1/2 | 1 3/8 | 1/16 | 25 | 150 | PETG PPS112B | x | x |
1 3/4 | 1 5/8 | 1/16 | 20 | 120 | PETG PPS134A | x | x |
1 3/4 | 1 5/8 | 1/16 | 20 | 120 | PETG PPS134B | x | x |
2 | 1 15/16 | 1/32 | 16 | 96 | PETG PPS2A | x | x |
2 | 1 7/8 | 1/16 | 16 | 96 | PETG PPS2B | x | x |
2 1/2 | 2 7/16 | 1/32 | 9 | 54 | PETG PPS212A | x | x |
2 1/2 | 2 3/8 | 1/16 | 9 | 54 | PETG PPS212B | x | x |
3 | 2 15/16 | 1/32 | 6 | 36 | PETG PPS3A | x | x |
3 | 2 7/8 | 1/16 | 6 | 36 | PETG PPS3B | x | x |
Looking for a Custom Diameter or Length?
See our Custom Plastic Tubes page