Petro Packaging Co. Inc. stocks clear tubing manufactured from TeniteTM CAB (Cellulose Acetate Butyrate). Tenite CAB was one of the first modern thermoplastics and has been used for over 60 years in tube and profile applications. This material is bio based and derived from 100% renewable softwood material. Butyrate offers many distinct advantages including exceptional clarity and high gloss, toughness with the ability to withstand abuse and chemically resistant to withstand environmental stress cracking. CAB is designer friendly and easy to fabricate, with high melt strength for designing complex and thick heavy parts. Tubes manufactured from this material are ideal for customers needing packaging tubes, prototypes, pneumatic conveying tubes, sight glasses and point of purchase components to name a few.
Stock Tubes | Slip On Caps |
OD | ID | WT | Qtn/Ctn | FT/Ctn | P/N | Vinyl | Polyethene |
---|---|---|---|---|---|---|---|
1/8 | 1/16 | 1/32 | 425 | 2550 | PPS18A | x | x |
1/4 | 3/16 | 1/32 | 360 | 2160 | PPS14A | x | x |
1/4 | 1/8 | 1/16 | 360 | 2160 | PPS14B | x | x |
3/8 | 5/16 | 1/32 | 150 | 900 | PPS38A | x | x |
3/8 | 1/4 | 1/16 | 150 | 900 | PPS38B | x | x |
1/2 | 7/16 | 1/32 | 85 | 510 | PPS12A | x | x |
1/2 | 3/18 | 1/16 | 85 | 510 | PPS12B | x | x |
5/8 | 9/16 | 1/32 | 60 | 360 | PPS58A | x | x |
5/8 | 1/2 | 1/16 | 60 | 360 | PPS58B | x | x |
5/8 | 3/8 | 1/8 | 60 | 360 | PPS58C | x | x |
3/4 | 11/16 | 1/32 | 40 | 240 | PPS34A | x | x |
3/4 | 5/8 | 1/16 | 40 | 240 | PPS34B | x | x |
3/4 | 1/2 | 1/8 | 40 | 240 | PPS34C | x | x |
1 | 15/16 | 1/32 | 63 | 378 | PPS1A | x | x |
1 | 7/8 | 1/16 | 63 | 378 | PPS1B | x | x |
1 | 3/4 | 1/8 | 63 | 378 | PPS1C | x | x |
1 1/4 | 1 3/16 | 1/32 | 42 | 252 | PPS114A | x | x |
1 1/4 | 1 1/8 | 1/16 | 42 | 252 | PPS114B | x | x |
1 1/4 | 1 | 1/8 | 42 | 252 | PPS114C | x | x |
1 1/2 | 1 7/16 | 1/32 | 25 | 150 | PPS112A | x | x |
1 1/2 | 1 3/8 | 1/16 | 25 | 150 | PPS112B | x | x |
1 1/2 | 1 1/4 | 1/8 | 25 | 150 | PPS112C | x | x |
1 3/4 | 1 5/8 | 1/16 | 20 | 120 | PPS134A | x | x |
1 3/4 | 1 5/8 | 1/16 | 20 | 120 | PPS134B | x | x |
1 3/4 | 1 1/2 | 1/8 | 20 | 120 | PPS134C | x | x |
2 | 1 15/16 | 1/32 | 16 | 96 | PPS2A | x | x |
2 | 1 7/8 | 1/16 | 16 | 96 | PPS2B | x | x |
2 | 1 3/4 | 1/8 | 16 | 96 | PPS2C | x | x |
2 1/4 | 1 3/16 | 1/32 | 12 | 72 | PPS214A | x | x |
2 1/4 | 1 1/8 | 1/16 | 12 | 72 | PPS214B | x | x |
2 1/4 | 2 | 1/8 | 12 | 72 | PPS214C | x | x |
2 1/2 | 2 7/16 | 1/32 | 9 | 54 | PPS212A | x | x |
2 1/2 | 2 3/8 | 1/16 | 9 | 54 | PPS212B | x | x |
2 1/2 | 2 1/4 | 1/8 | 9 | 54 | PPS212C | x | x |
2 3/4 | 2 11/16 | 1/32 | 8 | 48 | PPS234A | x | x |
2 3/4 | 2 5/8 | 1/16 | 8 | 48 | PPS234B | x | x |
2 3/4 | 2 1/2 | 1/8 | 8 | 48 | PPS234C | x | x |
3 | 2 15/16 | 1/32 | 6 | 36 | PPS3A | x | x |
3 | 2 7/8 | 1/16 | 6 | 36 | PPS3B | x | x |
3 | 2 3/4 | 1/8 | 6 | 36 | PPS3C | x | x |
3 1/4 | 3 3/16 | 1/32 | 5 | 30 | PPS314A | x | x |
3 1/4 | 3 1/8 | 1/16 | 5 | 30 | PPS314A | x | x |
3 1/4 | 3 | 1/8 | 5 | 30 | PPS314B | x | x |
3 1/2 | 3 3/16 | 1/32 | 4 | 24 | PPS312A | x | x |
3 1/2 | 3 3/8 | 1/16 | 4 | 24 | PPS312B | x | x |
3 1/2 | 3 1/4 | 1/8 | 4 | 24 | PPS312C | x | x |
4 | 3 15/32 | 1/8 | 4 | 24 | PPS4A | x | x |
4 | 3 7/8 | 1/16 | 4 | 24 | PPS4B | x | x |
4 | 3 3/4 | 1/8 | 4 | 24 | PPS4C | x | x |
Looking for a Custom Diameter or Length?
See our Custom Plastic Tubes page
Sustainability
Learn about our efforts to integrate sustainable practices into our plastic extrusion processes, fostering a more environmentally responsible approach to manufacturing.